Single Family for Sale: 5757 Montebello Road, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 5757 Montebello Road, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/24/2025 | Listing Price | $370,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 4 | 3.0 | $370,000 | 1,420 | $261 | N/A |
| 4588 Towne Hall Dr Drive | Arnold | 63010 | 4 | 3.0 | $280,000 | 1,534 | $183 | 06/13/2025 |
| 1733 Apple Hill Drive | Arnold | 63010 | 3 | 3.0 | $305,000 | 1,392 | $219 | 06/06/2025 |
| 725 Lincoln Drive | Imperial | 63052 | 4 | 2.0 | $404,900 | 1,365 | $297 | 07/10/2025 |
| 6347 Us Highway 61 67 | Imperial | 63052 | 3 | 2.0 | $272,825 | 1,295 | $211 | 07/02/2025 |
| 3451 Boca Raton Drive | Arnold | 63010 | 3 | 3.0 | $381,500 | 1,616 | $236 | 07/15/2025 |
| 4016 Whitehall Drive | Arnold | 63010 | 3 | 3.0 | $315,000 | 1,602 | $197 | 07/11/2025 |
| 5207 Summerfield Drive | Imperial | 63052 | 3 | 3.0 | $290,000 | 1,344 | $216 | 08/28/2025 |
| 5217 Summer Circle | Imperial | 63052 | 4 | 3.0 | $340,000 | 1,432 | $237 | 10/01/2025 |
| 607 Apple Glen Ct Court | Arnold | 63010 | 3 | 2.0 | $325,000 | 1,504 | $216 | 08/06/2025 |
| 6710 Ike Drive | Barnhart | 63012 | 3 | 3.0 | $339,900 | 1,342 | $253 | 09/22/2025 |
| 1590 Donnybrook Lane | Imperial | 63052 | 3 | 3.0 | $340,000 | 1,461 | $233 | 09/16/2025 |
| 5480 Mystic Oaks Drive | Imperial | 63052 | 4 | 2.0 | $325,000 | 1,477 | $220 | 08/29/2025 |
| 334 Montesano Park Drive | Imperial | 63052 | 3 | 2.0 | $348,000 | 1,421 | $245 | 09/22/2025 |
| 3444 Boca Raton Drive | Arnold | 63010 | 3 | 3.0 | $340,000 | 1,596 | $213 | 09/26/2025 |
| 1509 Peach Tree Lane | Arnold | 63010 | 3 | 2.0 | $306,000 | 1,408 | $217 | 09/23/2025 |
5757 Montebello Road (MLS #25069973) is a 2 story single family home located in Imperial, MO. This single family home is 1,420 sqft and on a lot of 62,291 sqft (or 1.43 acres) with 4 bedrooms and 3 baths. This property was listed on 10/24/2025 and has been priced for sale at $370,000.
The 3 bedroom single family home at 334 Montesano Park Drive in Imperial is nearby and sold for $348,000 on 09/22/2025. Another nearby 4 bedroom single family home, 725 Lincoln Drive in Imperial sold for $404,900 on 07/10/2025.
Nearby zip codes are 63010, 63012, 63028, 63070 and 63129. This property neighbors other cities such as Arnold, Barnhart, Kimmswick, Pevely and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

