Single Family for Sale: 16537 Clayton Road, Wildwood, MO 63011
Lot & Building Features
Community and Schools
Price History of 16537 Clayton Road, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/10/2026 | Price Adjustment | $695,000 | 1.46% |
| 02/11/2026 | Listing Price | $685,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63011 | 4 | 3.0 | $695,000 | 3,102 | $224 | N/A |
| 533 Red Rock Drive | Wildwood | 63011 | 5 | 4.0 | $610,000 | 2,916 | $209 | 04/02/2025 |
| 16506 Centerpointe Drive | Wildwood | 63040 | 5 | 4.0 | $560,000 | 2,965 | $189 | 03/24/2025 |
| 2728 Sun Meadow Drive | Wildwood | 63005 | 5 | 4.0 | $610,000 | 3,069 | $199 | 05/02/2025 |
| 721 Oaksdale Summit Court | Wildwood | 63011 | 5 | 4.0 | $640,000 | 3,300 | $194 | 04/30/2025 |
| 1820 Oconnell Pointe Ct. | Wildwood | 63011 | 4 | 3.0 | $592,000 | 2,923 | $203 | 05/23/2025 |
| 16223 Pepper View Court | Wildwood | 63005 | 4 | 4.0 | $800,000 | 3,078 | $260 | 08/28/2025 |
| 631 Dartmouth Crest Drive | Wildwood | 63011 | 5 | 4.0 | $775,000 | 3,085 | $251 | 09/25/2025 |
| 1834 Sparks Court | Wildwood | 63011 | 4 | 3.0 | $630,000 | 3,027 | $208 | 08/25/2025 |
| 2700 Autumn Run Court | Wildwood | 63005 | 5 | 4.0 | $605,000 | 3,225 | $188 | 10/22/2025 |
| 16307 Autumn View Terrace Drive | Ellisville | 63011 | 5 | 3.0 | $625,000 | 2,930 | $213 | 01/23/2026 |
| 4 Peppermill Court | Wildwood | 63005 | 4 | 4.0 | $625,000 | 3,129 | $200 | 10/10/2025 |
| 525 Black Canyon Court | Wildwood | 63011 | 5 | 4.0 | $675,000 | 3,042 | $222 | 12/09/2025 |
| 1822 Sparks Court | Wildwood | 63011 | 5 | 4.0 | $600,000 | 3,025 | $198 | 10/27/2025 |
| 16810 Westglen Farms Drive | Wildwood | 63011 | 5 | 4.0 | $635,000 | 2,984 | $213 | 01/20/2026 |
| 2074 Woodmoor Ridge Drive | Wildwood | 63011 | 4 | 4.0 | $649,000 | 2,940 | $221 | 01/16/2026 |
16537 Clayton Road (MLS #25065765) is a 2 story single family home located in Wildwood, MO. This single family home is 3,102 sqft and on a lot of 40,511 sqft (or 0.93 acres) with 4 bedrooms and 3 baths. This property was listed on 02/10/2026 and has been priced for sale at $695,000.
The 5 bedroom single family home at 533 Red Rock Drive in Wildwood is nearby and sold for $610,000 on 04/02/2025. Another nearby 4 bedroom single family home, 1820 Oconnell Pointe Ct. in Wildwood sold for $592,000 on 05/23/2025.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

