Single Family for Sale: 4931 Murdoch Avenue, St Louis, MO 63109
12/07/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4931 Murdoch Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 3 | 1.0 | $285,000 | 1,440 | $198 | N/A |
5230 Bancroft Avenue | St Louis | 63109 | 4 | 2.0 | $225,000 | 1,600 | $141 | 03/01/2024 |
4918 Sutherland Avenue | St Louis | 63109 | 2 | 2.0 | $248,000 | 1,260 | $197 | 10/24/2024 |
5244 Winona Avenue | St Louis | 63109 | 4 | 2.0 | $310,000 | 1,600 | $194 | 02/09/2024 |
5215 Winona Avenue | St Louis | 63109 | 2 | 2.0 | $310,000 | 1,242 | $250 | 02/29/2024 |
5239 Nottingham Avenue | St Louis | 63109 | 3 | 1.0 | $267,000 | 1,634 | $163 | 03/26/2024 |
5334 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $288,000 | 1,624 | $177 | 04/25/2024 |
5223 Winona Avenue | St Louis | 63109 | 2 | 1.0 | $285,000 | 1,242 | $229 | 05/03/2024 |
5303 Walsh Street | St Louis | 63109 | 4 | 1.0 | $275,000 | 1,574 | $175 | 05/21/2024 |
5246 Sutherland | St Louis | 63109 | 3 | 1.0 | $243,000 | 1,579 | $154 | 05/23/2024 |
4777 Eichelberger Street | St Louis | 63116 | 2 | 2.0 | $228,640 | 1,440 | $159 | 06/25/2024 |
5237 Nottingham Avenue | St Louis | 63109 | 3 | 2.0 | $326,000 | 1,550 | $210 | 07/19/2024 |
5300 Neosho Street | St Louis | 63109 | 4 | 1.0 | $290,000 | 1,522 | $191 | 08/09/2024 |
5327 Nottingham Avenue | St Louis | 63109 | 3 | 2.0 | $309,000 | 1,356 | $228 | 09/24/2024 |
5007 Nottingham Avenue | St Louis | 63109 | 3 | 1.0 | $285,000 | 1,621 | $176 | 10/04/2024 |
4774 Dahlia Avenue | St Louis | 63116 | 3 | 2.0 | $235,000 | 1,250 | $188 | 10/25/2024 |
4931 Murdoch Avenue (MLS #24067276) is a 2 story single family home located in St Louis, MO. This single family home is 1,440 sqft and on a lot of 3,777 sqft (or 0.09 acres) with 3 bedrooms, 1 baths and is 105 years old. This property was listed on 11/22/2024 and has been priced for sale at $285,000.
The 3 bedroom single family home at 5007 Nottingham Avenue in St Louis is nearby and sold for $285,000 on 10/04/2024. Another nearby 2 bedroom single family home, 4918 Sutherland Avenue in St Louis sold for $248,000 on 10/24/2024.
Nearby zip codes are 63110, 63111, 63116, 63123 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |